All Courses in the Accounting: CE Category
Find business accounting classes that can help you at any stage of your career at The eLearning Center. Do you want to begin training for success? The best place to increase workforce performance or to jumpstart your new job as an accountant is The eLearning Center.
Look for the following business accounting courses: Accounting Essentials, Financial Planning and Control, Ratio Analysis, Working Capital, Liabilities and Equity, Current Assets and Cash Flow Statement. In other classes, you will learn how to read a financial statement, track sales tax and payroll, and compile year-end and quarterly reports. This category includes various business accounting classes with mandatory continuing education credits, and as a bonus, some courses may be offered in multiple languages.
Many lessons incorporate innovative courseware and reference tools that are built to fit your needs. This is just one of several ways that Zoologic, the provider of multiple business accounting classes, brings support as you study. Other contributors to the quality accounting curriculum are Element K, Cognistar, Stonebridge and MindEdge, Inc.
The eLearning Center brings the classroom to you! Feel free to enroll anytime you like, and complete the business accounting classes at your own pace. Experience learning made easy at The eLearning Center today!
| Course Title | Language | Instructor | Duration | Price | |
|---|---|---|---|---|---|
| 6561 Basic Accounting and Financial Analysis for Lawyers | English | C. Hennessey | 2.27 hours | $ 119.00 (USD) | Add to Cart |
| 6670-1 Financial Analysis and M&A for Lawyers | English | C. Hennessey | 2.20 hours | $ 119.00 (USD) | Add to Cart |
| Accounting Curriculum | English | Self Study | 36.90 hours | $ 1320.00 (USD) | Add to Cart |
| Accounting Essentials | English | Self | 5.60 hours | $ 159.00 (USD) | Add to Cart |
| Cash Flow Statement - v2 | English | 4.00 hours | $ 159.00 (USD) | Add to Cart | |
| Current Assets - v2 | English | 4.00 hours | $ 159.00 (USD) | Add to Cart | |
| IAS vs. GAAP | English | 1.30 hours | $ 159.00 (USD) | Add to Cart | |
| IAS vs GAAP: Derivatives and Hedging | English | 1.50 hours | $ 159.00 (USD) | Add to Cart | |
| Income Statement Analysis - v2 | English | 4.00 hours | $ 159.00 (USD) | Add to Cart | |
| Introduction to Financial Statements | English | Self Study | 1.00 hours | $ 60.00 (USD) | Add to Cart |
| Liabilities and Equity - v2 | English | 4.00 hours | $ 159.00 (USD) | Add to Cart | |
| Long-Term Assets - v2 | English | 4.00 hours | $ 159.00 (USD) | Add to Cart | |
| Ratio Analysis - v2 | English | 4.00 hours | $ 159.00 (USD) | Add to Cart | |
| Risk Analysis Using Ratios | English | Self Study | 2.00 hours | $ 120.00 (USD) | Add to Cart |
| The Balance Sheet - v2 | English | 4.00 hours | $ 159.00 (USD) | Add to Cart | |
| The Impact of Accounting Principles | English | Self Study | 2.00 hours | $ 120.00 (USD) | Add to Cart |
| The Income Statement - v2 | English | 4.00 hours | $ 159.00 (USD) | Add to Cart | |
| UK Accounting - v2 | English | 1.20 hours | $ 159.00 (USD) | Add to Cart | |
| Valuation Basics | English | Self Study | 2.00 hours | $ 120.00 (USD) | Add to Cart |
| Working Capital - v2 | English | 2.00 hours | $ 159.00 (USD) | Add to Cart | |
| Year-End and Quarterly Reporting - 1490 | English | Robert G. Day, Herbert P. Fockler, David S. Thomas | 1.62 hours | $ 119.00 (USD) | Add to Cart |












